Here is the list of my 2019 personal bests in the 10K distance:
1) 44' 47" - 3 October (current personal best)
2) 46' 03" - 2 December
3) 46' 07" - 1 September
4) 47' 01" - 16 December
5) 48' 00" - 15 November
6) 48' 26" - 6 August
7) 48' 39" - 20 August
8) 49' 15" - 9 March
Ad maiora semper
1) 44' 47" - 3 October (current personal best)
2) 46' 03" - 2 December
3) 46' 07" - 1 September
4) 47' 01" - 16 December
5) 48' 00" - 15 November
6) 48' 26" - 6 August
7) 48' 39" - 20 August
8) 49' 15" - 9 March
Ad maiora semper
No comments:
Post a Comment