Here is the list of my performances on the 10 Km distance in 2022:
18 December: 45'46" (4'35"/km)
26 July: 46'14" (4'37"/km)
3 July: 47'34" (4'45"/km)
1 December: 47'59" (4'48"/km)
21 October: 48'11" (4'49"/km)
24 March: 48'31" (4'51"/km)
22 July: 48'36" (4'52"/km)
29 April: 48'37 (4'52"/km)
11 August: 48'52" (4'53"/km)
23 November: 48'53" (4'53"/km)
26 February: 50'00" (5'00"/km)
16 January: 50'00" (5'00"/km)
No comments:
Post a Comment